|
|
|||
| Event Name | Date | ||
| Village Pump Early Bird Party | Saturday, April 14, 2012 (12:00 PM) Every Year until April 11, 2018 |
||
| 7th Annual Spring Wine Fling | Saturday, April 28, 2012 (11:00 AM) Every Year until April 25, 2018 |
||
| Derby Day | Saturday, May 05, 2012 (8:00 AM) Every Year until May 02, 2018 |
||
| EMS Benefit & Spaghetti Dinner | Saturday, May 12, 2012 (5:00 PM) Every Year until May 09, 2018 |
||
| Spring Perch Derby | Monday, June 04, 2012 (8:00 AM) Every Year until June 01, 2018 |
||
| 30th Annual 5k & 10k Run | Sunday, June 10, 2012 (10:45 AM) Detached from recurrence |
||
| Annual Make A Wish Horseshoe Tournament | Sunday, June 24, 2012 (2:00 PM) Every Year until June 28, 2018 |
||
| IslandFest 2012 - 125 Years! | Friday, July 20, 2012 (8:00 AM) This event does not repeat |
||
| Homecoming | Saturday, August 18, 2012 (8:00 AM) Every Year until August 15, 2018 |
||
| Annual EMS Poker Run | Saturday, August 25, 2012 (8:00 AM) Every Year until November 29, 1999 |
||
| Treasure Island Day | Saturday, September 08, 2012 (9:00 AM) Every Year until September 12, 2018 |
||
| Butterfly Festival | Saturday, September 08, 2012 (10:00 AM) Every Year until September 12, 2018 |
||
| Annual Doggie Brunch | Sunday, September 09, 2012 (12:00 PM) Every Year until September 13, 2018 |
||
| Fall Perch Derby | Monday, September 10, 2012 (8:00 AM) Every Year until September 14, 2018 |
||
| Kayak Poker Paddle | Saturday, September 15, 2012 (8:00 AM) Every Year until September 19, 2018 |
||
| Winefest 2012 | Saturday, September 15, 2012 (12:00 PM) Detached from recurrence |
||
| 5th Annual LobsterFest | Saturday, September 22, 2012 (8:00 AM) Every Year until September 26, 2018 |
||
| Feathers And Foliage Bird Festival | Saturday, September 22, 2012 (8:00 AM) Every Year until September 26, 2018 |
||
| Oktoberfest | Saturday, October 06, 2012 (8:00 AM) Every Year until October 03, 2018 |
||
| Annual Clambake | Saturday, October 13, 2012 (8:00 AM) Every Year until October 10, 2018 |
||
| Chili Cook-Off | Saturday, October 13, 2012 (12:00 PM) Every Year until November 29, 1999 |
||
| Annual Pre-Thanksgiving Dinner | Saturday, October 20, 2012 (5:00 PM) Every Year until October 17, 2018 |
||
| Kelley’s Island Wine Company Holiday Event | Saturday, November 24, 2012 (12:00 PM) Every Year until November 28, 2018 |
||
| Thanksgiving Appreciation | Friday, November 30, 2012 (8:00 AM) Every Year until November 27, 2018 |
||
| Tree Lighting At Memorial Park | Friday, November 30, 2012 (7:30 PM) Every Year until November 27, 2018 |
||
| Village Pump Early Bird Party | Saturday, April 13, 2013 (12:00 PM) Every Year until April 11, 2018 |
||
| 7th Annual Spring Wine Fling | Saturday, April 27, 2013 (11:00 AM) Every Year until April 25, 2018 |
||
| Derby Day | Saturday, May 04, 2013 (8:00 AM) Every Year until May 02, 2018 |
||
| EMS Benefit & Spaghetti Dinner | Saturday, May 11, 2013 (5:00 PM) Every Year until May 09, 2018 |
||
| Spring Perch Derby | Monday, June 03, 2013 (8:00 AM) Every Year until June 01, 2018 |
||
| 31st Annual 5k & 10k Run | Sunday, June 09, 2013 (10:45 AM) Detached from recurrence |
||
| Annual Make A Wish Horseshoe Tournament | Sunday, June 23, 2013 (2:00 PM) Every Year until June 28, 2018 |
||
| Homecoming | Saturday, August 17, 2013 (8:00 AM) Every Year until August 15, 2018 |
||
| Annual EMS Poker Run | Saturday, August 24, 2013 (8:00 AM) Every Year until November 29, 1999 |
||
| Annual Doggie Brunch | Sunday, September 08, 2013 (12:00 PM) Every Year until September 13, 2018 |
||
| Fall Perch Derby | Monday, September 09, 2013 (8:00 AM) Every Year until September 14, 2018 |
||
| Treasure Island Day | Saturday, September 14, 2013 (9:00 AM) Every Year until September 12, 2018 |
||
| Butterfly Festival | Saturday, September 14, 2013 (10:00 AM) Every Year until September 12, 2018 |
||
| Kayak Poker Paddle | Saturday, September 21, 2013 (8:00 AM) Every Year until September 19, 2018 |
||
| Winefest 2013 | Saturday, September 21, 2013 (12:00 PM) Detached from recurrence |
||
| 5th Annual LobsterFest | Saturday, September 28, 2013 (8:00 AM) Every Year until September 26, 2018 |
||
| Feathers And Foliage Bird Festival | Saturday, September 28, 2013 (8:00 AM) Every Year until September 26, 2018 |
||
| Oktoberfest | Saturday, October 05, 2013 (8:00 AM) Every Year until October 03, 2018 |
||
| Annual Clambake | Saturday, October 12, 2013 (8:00 AM) Every Year until October 10, 2018 |
||
| Chili Cook-Off | Saturday, October 12, 2013 (12:00 PM) Every Year until November 29, 1999 |
||
| Annual Pre-Thanksgiving Dinner | Saturday, October 19, 2013 (5:00 PM) Every Year until October 17, 2018 |
||
| Thanksgiving Appreciation | Friday, November 29, 2013 (8:00 AM) Every Year until November 27, 2018 |
||
| Tree Lighting At Memorial Park | Friday, November 29, 2013 (7:30 PM) Every Year until November 27, 2018 |
||
| Kelley’s Island Wine Company Holiday Event | Saturday, November 30, 2013 (12:00 PM) Every Year until November 28, 2018 |
||
| Village Pump Early Bird Party | Saturday, April 12, 2014 (12:00 PM) Every Year until April 11, 2018 |
||
| 7th Annual Spring Wine Fling | Saturday, April 26, 2014 (11:00 AM) Every Year until April 25, 2018 |
||
| Derby Day | Saturday, May 03, 2014 (8:00 AM) Every Year until May 02, 2018 |
||
| EMS Benefit & Spaghetti Dinner | Saturday, May 10, 2014 (5:00 PM) Every Year until May 09, 2018 |
||
| Spring Perch Derby | Monday, June 02, 2014 (8:00 AM) Every Year until June 01, 2018 |
||
| 27th Annual 5k & 10k Run | Sunday, June 08, 2014 (10:45 AM) Every Year until June 14, 2018 |
||
| Annual Make A Wish Horseshoe Tournament | Sunday, June 22, 2014 (2:00 PM) Every Year until June 28, 2018 |
||
| Homecoming | Saturday, August 16, 2014 (8:00 AM) Every Year until August 15, 2018 |
||
| Annual EMS Poker Run | Saturday, August 23, 2014 (8:00 AM) Every Year until November 29, 1999 |
||
| Fall Perch Derby | Monday, September 08, 2014 (8:00 AM) Every Year until September 14, 2018 |
||
| Treasure Island Day | Saturday, September 13, 2014 (9:00 AM) Every Year until September 12, 2018 |
||
| Butterfly Festival | Saturday, September 13, 2014 (10:00 AM) Every Year until September 12, 2018 |
||
| Annual Doggie Brunch | Sunday, September 14, 2014 (12:00 PM) Every Year until September 13, 2018 |
||
| Kayak Poker Paddle | Saturday, September 20, 2014 (8:00 AM) Every Year until September 19, 2018 |
||
| Winefest 2014 | Saturday, September 20, 2014 (12:00 PM) Detached from recurrence |
||
| 5th Annual LobsterFest | Saturday, September 27, 2014 (8:00 AM) Every Year until September 26, 2018 |
||
| Feathers And Foliage Bird Festival | Saturday, September 27, 2014 (8:00 AM) Every Year until September 26, 2018 |
||
| Oktoberfest | Saturday, October 04, 2014 (8:00 AM) Every Year until October 03, 2018 |
||
| Annual Clambake | Saturday, October 11, 2014 (8:00 AM) Every Year until October 10, 2018 |
||
| Chili Cook-Off | Saturday, October 11, 2014 (12:00 PM) Every Year until November 29, 1999 |
||
| Annual Pre-Thanksgiving Dinner | Saturday, October 18, 2014 (5:00 PM) Every Year until October 17, 2018 |
||
| Thanksgiving Appreciation | Friday, November 28, 2014 (8:00 AM) Every Year until November 27, 2018 |
||
| Tree Lighting At Memorial Park | Friday, November 28, 2014 (7:30 PM) Every Year until November 27, 2018 |
||
| Kelley’s Island Wine Company Holiday Event | Saturday, November 29, 2014 (12:00 PM) Every Year until November 28, 2018 |
||
| Village Pump Early Bird Party | Saturday, April 11, 2015 (12:00 PM) Every Year until April 11, 2018 |
||
| 7th Annual Spring Wine Fling | Saturday, April 25, 2015 (11:00 AM) Every Year until April 25, 2018 |
||
| Derby Day | Saturday, May 02, 2015 (8:00 AM) Every Year until May 02, 2018 |
||
| EMS Benefit & Spaghetti Dinner | Saturday, May 09, 2015 (5:00 PM) Every Year until May 09, 2018 |
||
| Spring Perch Derby | Monday, June 01, 2015 (8:00 AM) Every Year until June 01, 2018 |
||
| 27th Annual 5k & 10k Run | Sunday, June 14, 2015 (10:45 AM) Every Year until June 14, 2018 |
||
| Annual Make A Wish Horseshoe Tournament | Sunday, June 28, 2015 (2:00 PM) Every Year until June 28, 2018 |
||
| Homecoming | Saturday, August 15, 2015 (8:00 AM) Every Year until August 15, 2018 |
||
| Annual EMS Poker Run | Saturday, August 22, 2015 (8:00 AM) Every Year until November 29, 1999 |
||
| Treasure Island Day | Saturday, September 12, 2015 (9:00 AM) Every Year until September 12, 2018 |
||
| Butterfly Festival | Saturday, September 12, 2015 (10:00 AM) Every Year until September 12, 2018 |
||
| Annual Doggie Brunch | Sunday, September 13, 2015 (12:00 PM) Every Year until September 13, 2018 |
||
| Fall Perch Derby | Monday, September 14, 2015 (8:00 AM) Every Year until September 14, 2018 |
||
| Kayak Poker Paddle | Saturday, September 19, 2015 (8:00 AM) Every Year until September 19, 2018 |
||
| Winefest 2015 | Saturday, September 19, 2015 (12:00 PM) Detached from recurrence |
||
| 5th Annual LobsterFest | Saturday, September 26, 2015 (8:00 AM) Every Year until September 26, 2018 |
||
| Feathers And Foliage Bird Festival | Saturday, September 26, 2015 (8:00 AM) Every Year until September 26, 2018 |
||
| Oktoberfest | Saturday, October 03, 2015 (8:00 AM) Every Year until October 03, 2018 |
||
| Annual Clambake | Saturday, October 10, 2015 (8:00 AM) Every Year until October 10, 2018 |
||
| Chili Cook-Off | Saturday, October 10, 2015 (12:00 PM) Every Year until November 29, 1999 |
||
| Annual Pre-Thanksgiving Dinner | Saturday, October 17, 2015 (5:00 PM) Every Year until October 17, 2018 |
||
| Thanksgiving Appreciation | Friday, November 27, 2015 (8:00 AM) Every Year until November 27, 2018 |
||
| Tree Lighting At Memorial Park | Friday, November 27, 2015 (7:30 PM) Every Year until November 27, 2018 |
||
| Kelley’s Island Wine Company Holiday Event | Saturday, November 28, 2015 (12:00 PM) Every Year until November 28, 2018 |
||
| Village Pump Early Bird Party | Saturday, April 09, 2016 (12:00 PM) Every Year until April 11, 2018 |
||
| 7th Annual Spring Wine Fling | Saturday, April 23, 2016 (11:00 AM) Every Year until April 25, 2018 |
||
| Derby Day | Saturday, May 07, 2016 (8:00 AM) Every Year until May 02, 2018 |
||
| EMS Benefit & Spaghetti Dinner | Saturday, May 14, 2016 (5:00 PM) Every Year until May 09, 2018 |
||
| Spring Perch Derby | Monday, June 06, 2016 (8:00 AM) Every Year until June 01, 2018 |
||
| 27th Annual 5k & 10k Run | Sunday, June 12, 2016 (10:45 AM) Every Year until June 14, 2018 |
||
| Annual Make A Wish Horseshoe Tournament | Sunday, June 26, 2016 (2:00 PM) Every Year until June 28, 2018 |
||
| Homecoming | Saturday, August 20, 2016 (8:00 AM) Every Year until August 15, 2018 |
||
| Annual EMS Poker Run | Saturday, August 27, 2016 (8:00 AM) Every Year until November 29, 1999 |
||
| Treasure Island Day | Saturday, September 10, 2016 (9:00 AM) Every Year until September 12, 2018 |
||
| Butterfly Festival | Saturday, September 10, 2016 (10:00 AM) Every Year until September 12, 2018 |
||
| Annual Doggie Brunch | Sunday, September 11, 2016 (12:00 PM) Every Year until September 13, 2018 |
||
| Fall Perch Derby | Monday, September 12, 2016 (8:00 AM) Every Year until September 14, 2018 |
||
| Kayak Poker Paddle | Saturday, September 17, 2016 (8:00 AM) Every Year until September 19, 2018 |
||
| Winefest 2016 | Saturday, September 17, 2016 (12:00 PM) Detached from recurrence |
||
| 5th Annual LobsterFest | Saturday, September 24, 2016 (8:00 AM) Every Year until September 26, 2018 |
||
| Feathers And Foliage Bird Festival | Saturday, September 24, 2016 (8:00 AM) Every Year until September 26, 2018 |
||
| Oktoberfest | Saturday, October 01, 2016 (8:00 AM) Every Year until October 03, 2018 |
||
| Annual Clambake | Saturday, October 08, 2016 (8:00 AM) Every Year until October 10, 2018 |
||
| Chili Cook-Off | Saturday, October 08, 2016 (12:00 PM) Every Year until November 29, 1999 |
||
| Annual Pre-Thanksgiving Dinner | Saturday, October 15, 2016 (5:00 PM) Every Year until October 17, 2018 |
||
| Thanksgiving Appreciation | Friday, November 25, 2016 (8:00 AM) Every Year until November 27, 2018 |
||
| Tree Lighting At Memorial Park | Friday, November 25, 2016 (7:30 PM) Every Year until November 27, 2018 |
||
| Kelley’s Island Wine Company Holiday Event | Saturday, November 26, 2016 (12:00 PM) Every Year until November 28, 2018 |
||
| Village Pump Early Bird Party | Saturday, April 08, 2017 (12:00 PM) Every Year until April 11, 2018 |
||
| 7th Annual Spring Wine Fling | Saturday, April 22, 2017 (11:00 AM) Every Year until April 25, 2018 |
||
| Derby Day | Saturday, May 06, 2017 (8:00 AM) Every Year until May 02, 2018 |
||
| EMS Benefit & Spaghetti Dinner | Saturday, May 13, 2017 (5:00 PM) Every Year until May 09, 2018 |
||
| Spring Perch Derby | Monday, June 05, 2017 (8:00 AM) Every Year until June 01, 2018 |
||
| 27th Annual 5k & 10k Run | Sunday, June 11, 2017 (10:45 AM) Every Year until June 14, 2018 |
||
| Annual Make A Wish Horseshoe Tournament | Sunday, June 25, 2017 (2:00 PM) Every Year until June 28, 2018 |
||
| Homecoming | Saturday, August 19, 2017 (8:00 AM) Every Year until August 15, 2018 |
||
| Annual EMS Poker Run | Saturday, August 26, 2017 (8:00 AM) Every Year until November 29, 1999 |
||
| Treasure Island Day | Saturday, September 09, 2017 (9:00 AM) Every Year until September 12, 2018 |
||
| Butterfly Festival | Saturday, September 09, 2017 (10:00 AM) Every Year until September 12, 2018 |
||
| Annual Doggie Brunch | Sunday, September 10, 2017 (12:00 PM) Every Year until September 13, 2018 |
||
| Fall Perch Derby | Monday, September 11, 2017 (8:00 AM) Every Year until September 14, 2018 |
||
| Kayak Poker Paddle | Saturday, September 16, 2017 (8:00 AM) Every Year until September 19, 2018 |
||
| Winefest 2017 | Saturday, September 16, 2017 (12:00 PM) Detached from recurrence |
||
| 5th Annual LobsterFest | Saturday, September 23, 2017 (8:00 AM) Every Year until September 26, 2018 |
||
| Feathers And Foliage Bird Festival | Saturday, September 23, 2017 (8:00 AM) Every Year until September 26, 2018 |
||
| Oktoberfest | Saturday, October 07, 2017 (8:00 AM) Every Year until October 03, 2018 |
||
| Annual Clambake | Saturday, October 14, 2017 (8:00 AM) Every Year until October 10, 2018 |
||
| Chili Cook-Off | Saturday, October 14, 2017 (12:00 PM) Every Year until November 29, 1999 |
||
| Annual Pre-Thanksgiving Dinner | Saturday, October 21, 2017 (5:00 PM) Every Year until October 17, 2018 |
||
| Thanksgiving Appreciation | Friday, November 24, 2017 (8:00 AM) Every Year until November 27, 2018 |
||
| Tree Lighting At Memorial Park | Friday, November 24, 2017 (7:30 PM) Every Year until November 27, 2018 |
||
| Kelley’s Island Wine Company Holiday Event | Saturday, November 25, 2017 (12:00 PM) Every Year until November 28, 2018 |
||
| Village Pump Early Bird Party | Saturday, April 14, 2018 (12:00 PM) Every Year until April 11, 2018 |
||
| 7th Annual Spring Wine Fling | Saturday, April 28, 2018 (11:00 AM) Every Year until April 25, 2018 |
||
| Derby Day | Saturday, May 05, 2018 (8:00 AM) Every Year until May 02, 2018 |
||
| EMS Benefit & Spaghetti Dinner | Saturday, May 12, 2018 (5:00 PM) Every Year until May 09, 2018 |
||
| Spring Perch Derby | Monday, June 04, 2018 (8:00 AM) Every Year until June 01, 2018 |
||
| 27th Annual 5k & 10k Run | Sunday, June 10, 2018 (10:45 AM) Every Year until June 14, 2018 |
||
| Annual Make A Wish Horseshoe Tournament | Sunday, June 24, 2018 (2:00 PM) Every Year until June 28, 2018 |
||
| Homecoming | Saturday, August 18, 2018 (8:00 AM) Every Year until August 15, 2018 |
||
| Annual EMS Poker Run | Saturday, August 25, 2018 (8:00 AM) Every Year until November 29, 1999 |
||
| Treasure Island Day | Saturday, September 08, 2018 (9:00 AM) Every Year until September 12, 2018 |
||
| Butterfly Festival | Saturday, September 08, 2018 (10:00 AM) Every Year until September 12, 2018 |
||
| Annual Doggie Brunch | Sunday, September 09, 2018 (12:00 PM) Every Year until September 13, 2018 |
||
| Fall Perch Derby | Monday, September 10, 2018 (8:00 AM) Every Year until September 14, 2018 |
||
| Kayak Poker Paddle | Saturday, September 15, 2018 (8:00 AM) Every Year until September 19, 2018 |
||
| Winefest 2018 | Saturday, September 15, 2018 (12:00 PM) Detached from recurrence |
||
| 5th Annual LobsterFest | Saturday, September 22, 2018 (8:00 AM) Every Year until September 26, 2018 |
||
| Feathers And Foliage Bird Festival | Saturday, September 22, 2018 (8:00 AM) Every Year until September 26, 2018 |
||
| Oktoberfest | Saturday, October 06, 2018 (8:00 AM) Every Year until October 03, 2018 |
||
| Annual Clambake | Saturday, October 13, 2018 (8:00 AM) Every Year until October 10, 2018 |
||
| Chili Cook-Off | Saturday, October 13, 2018 (12:00 PM) Every Year until November 29, 1999 |
||
| Annual Pre-Thanksgiving Dinner | Saturday, October 20, 2018 (5:00 PM) Every Year until October 17, 2018 |
||
| Kelley’s Island Wine Company Holiday Event | Saturday, November 24, 2018 (12:00 PM) Every Year until November 28, 2018 |
||
| Thanksgiving Appreciation | Friday, November 30, 2018 (8:00 AM) Every Year until November 27, 2018 |
||
| Tree Lighting At Memorial Park | Friday, November 30, 2018 (7:30 PM) Every Year until November 27, 2018 |
||
| 169 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2.1.2 (build_212)

